BANCFIRST CORP /OK/ BANF
Nasdaq · XNAS · stock · National Commercial Banks · website · IPO 1993-04-01
BANCFIRST CORP /OK/ institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 2,649,215 | $232.3M |
| MILLENNIUM MANAGEMENT LLC | 81,147 | $8.8M |
| CITADEL ADVISORS LLC | 47,222 | $5.1M |
| Point72 Asset Management, L.P. | 15,978 | $1.7M |
| AQR CAPITAL MANAGEMENT LLC | 13,748 | $1.5M |
| TWO SIGMA INVESTMENTS, LP | 5,728 | $621,488 |
Source: SEC EDGAR filings · CIK 0000760498 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.