BioCardia, Inc. BCDA
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 1996-11-13
BioCardia, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| STERTZER SIMON H | director | 2026-06-23 | Buy | 39,000 | $1.00 |
| STERTZER SIMON H | director | 2026-06-22 | Buy | 70,200 | $0.92 |
| Altman Peter | President and CEO | 2026-06-18 | Buy | 800 | $0.96 |
| Altman Peter | President and CEO | 2026-06-17 | Buy | 1,500 | $0.85 |
| Altman Peter | President and CEO | 2026-06-09 | Buy | 5,000 | $0.85 |
| Altman Peter | President and CEO | 2026-05-20 | Buy | 1,500 | $0.92 |
| Altman Peter | President and CEO | 2026-05-19 | Buy | 200 | $0.95 |
| Altman Peter | President and CEO | 2026-05-18 | Buy | 5,700 | $0.92 |
Source: SEC EDGAR filings · CIK 0000925741 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.