Binah Capital Group, Inc. BCG
Nasdaq · XNAS · stock · Finance Services · IPO 2021-02-17
Binah Capital Group, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $187.1M | $168.9M | $168.0M |
| Income tax | — | $1.4M | -$85,000 |
| Net income | $2.3M | -$5.3M | $571,000 |
| EPS (diluted) | $0.04 | $-0.39 | — |
| Operating cash flow | $5.2M | -$617,000 | $2.6M |
| Free cash flow | $5.1M | -$702,000 | $2.5M |
| Total assets | $70.2M | $66.7M | $67.4M |
| Total liabilities | $51.9M | $50.5M | $62.3M |
| Shareholders' equity | $18.3M | $16.2M | $5.1M |
Source: SEC EDGAR filings · CIK 0001953984 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.