BlueOne Technologies, Inc. BCRD
OTC · OOTC · stock · Services-Business Services, NEC · website · IPO 2010-11-10
BlueOne Technologies, Inc. statistics & valuation
Market cap as of 2026-06-30. Multiples are price-derived and refreshed daily; everything else is from filings.
Key ratios (by fiscal year)
| Ratio | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2011 | FY2011 |
|---|---|---|---|---|---|---|---|---|
| Gross margin | 71.0% | -1762.5% | -61.5% | 24.1% | — | — | 6.3% | — |
| Operating margin | -1052.8% | -40605.7% | -4455.5% | -731.7% | — | — | -60.3% | — |
| Net margin | -954.4% | -40328.5% | -4475.2% | -735.2% | — | — | -54.6% | — |
| FCF margin | — | -36999.0% | — | -645.4% | — | — | — | — |
| Return on assets | -6.8% | -163.6% | -112.9% | -118.7% | -41.8% | -84.2% | -4.8% | -7.3% |
| Return on equity | -7.6% | -659.0% | -241.7% | -579.9% | -62.2% | -250.3% | 850.4% | -22.4% |
| Debt / equity | — | — | — | 0.58× | 0.15× | — | — | — |
| Current ratio | 0.04 | 0.12 | 1.49 | 1.00 | 3.10 | 0.12 | 172.20 | 1.49 |
Source: SEC EDGAR filings · CIK 0001496690 · as of 2025-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.