BTC Development Corp. BDCI
Nasdaq · stock · Blank Checks · IPO 2025-09-30
BTC Development Corp. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Operating income | -$541,272 | -$33,592 |
| Net income | $1.9M | -$33,592 |
| Operating cash flow | -$745,838 | — |
| Total assets | $257.3M | $329,930 |
| Total liabilities | $10.9M | $381,574 |
| Shareholders' equity | -$8.6M | -$51,644 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.