Bodhi Tree Biotechnology Inc BDTB
OTC · stock · Services-Management Consulting Services · website · IPO 2025-09-03
Bodhi Tree Biotechnology Inc financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Revenue | $17,000 |
| Operating income | -$147,618 |
| Income tax | $2,050 |
| Net income | -$149,666 |
| EPS (diluted) | $-0.01 |
| Operating cash flow | -$150,166 |
| Total assets | $119,161 |
| Shareholders' equity | $119,161 |
Source: SEC EDGAR filings · CIK 0002041531 · US · as of 2025-09-30. facts plus Stocktoria's own computed scores — not investment advice.