FRANKLIN RESOURCES INC BEN
NYSE · XNYS · stock · Investment Advice · website · IPO 1986-12-05
FRANKLIN RESOURCES INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $8.8B | $8.5B | $7.8B | $8.3B | $8.4B |
| Operating income | $604.1M | $407.6M | $1.1B | $1.8B | $1.9B |
| Interest expense | $94.9M | $97.2M | $123.7M | $98.2M | $85.4M |
| Income tax | $237.9M | $215.3M | $312.3M | $396.2M | $349.6M |
| Net income | $524.9M | $464.8M | $882.8M | $1.3B | $1.8B |
| EPS (diluted) | $0.91 | $0.85 | $1.72 | $2.53 | $3.57 |
| Operating cash flow | $1.1B | $971.3M | $1.1B | $2.0B | $1.2B |
| Free cash flow | $911.6M | $794.2M | $940.4M | $1.9B | $1.2B |
| Cash & equivalents | — | — | — | — | $4.6B |
| Total assets | $32.4B | $32.5B | $30.1B | $28.1B | $24.2B |
| Total liabilities | $18.2B | $17.9B | $16.5B | $14.2B | $11.4B |
| Shareholders' equity | $13.0B | $13.2B | $12.5B | $12.3B | $11.8B |
Source: SEC EDGAR filings · CIK 0000038777 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.