BIOFORCE NANOSCIENCES HOLDINGS, INC. BFNH
OTC · OOTC · stock · Laboratory Analytical Instruments · website · IPO 2005-10-11
BIOFORCE NANOSCIENCES HOLDINGS, INC. statistics & valuation
Market cap$55.4M
Market cap as of 2026-06-30. Multiples are price-derived and refreshed daily; everything else is from filings.
Key ratios (by fiscal year)
| Ratio | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Gross margin | — | — | — | — | — | — | 24.5% | 28.6% | 27.9% |
| Operating margin | — | — | — | — | — | — | -261.8% | -409.2% | -694.7% |
| Net margin | — | — | — | — | — | — | -261.8% | -415.3% | -694.7% |
| Return on assets | -164370.4% | -56895.2% | -73973.8% | -66146.3% | -4503.9% | -397362.5% | -79.0% | -192.8% | -149.5% |
| Return on equity | 208.9% | 21.3% | 25.9% | 36.0% | 58.2% | 44013.6% | -98.4% | -227.3% | -381.1% |
| Current ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.10 | 5.08 | 6.60 | 1.65 |
Source: SEC EDGAR filings · CIK 0001310488 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.