SAUL CENTERS, INC. BFS
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 1993-08-19
SAUL CENTERS, INC. institutional holders (13F)
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 2,027,760 | $74.6M | 8.26% |
| RENAISSANCE TECHNOLOGIES LLC | 186,474 | $6.1M | 0.76% |
| MILLENNIUM MANAGEMENT LLC | 70,246 | $2.3M | 0.29% |
| TWO SIGMA INVESTMENTS, LP | 57,023 | $1.9M | 0.23% |
| AQR CAPITAL MANAGEMENT LLC | 47,940 | $1.6M | 0.2% |
| CITADEL ADVISORS LLC | 27,898 | $908,917 | 0.11% |
% of company = reported 13F shares ÷ shares outstanding. Based on the latest filings; not every holder reports every quarter.
Source: SEC EDGAR filings · CIK 0000907254 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.