BestGofer Inc. BGFR
OTC · stock · Services-Personal Services · IPO 2025-02-06
BestGofer Inc. statistics & valuation
Key ratios (by fiscal year)
| Ratio | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Gross margin | 76.0% | — | — | — | — | — | — | — |
| Net margin | -489.5% | — | — | — | — | — | — | — |
| Return on assets | -22.1% | -220.5% | -350.3% | -266.7% | -61.7% | -14.3% | -68.3% | -1756.0% |
| Return on equity | 106.0% | 28.0% | 61.7% | 122.6% | -110.5% | -21.0% | -102.6% | 303.4% |
| Current ratio | — | — | 0.15 | 0.31 | 2.26 | 3.11 | 2.99 | 0.15 |
Source: SEC EDGAR filings · CIK 0001722556 · US · as of 2025-11-30. facts plus Stocktoria's own computed scores — not investment advice.