Burke & Herbert Financial Services Corp. BHRB
Nasdaq · XNAS · stock · National Commercial Banks · website · IPO 1994-03-24
Burke & Herbert Financial Services Corp. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Interest expense | — | — | $53.1M | $8.9M |
| Income tax | $27.6M | $4.2M | $2.4M | $8.3M |
| Net income | $117.3M | $35.7M | $22.7M | $44.0M |
| EPS (diluted) | $7.72 | $2.82 | $3.02 | $5.89 |
| Operating cash flow | $107.9M | $85.8M | $42.5M | $61.1M |
| Free cash flow | $96.2M | $81.2M | $28.3M | $38.0M |
| Total assets | $7.9B | $7.8B | $3.6B | $3.6B |
| Total liabilities | $7.1B | $7.1B | $3.3B | $3.3B |
| Shareholders' equity | $854.6M | $730.2M | $314.8M | $273.5M |
Source: SEC EDGAR filings · CIK 0001964333 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.