BIOGEN INC. BIIB
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 1991-09-17
BIOGEN INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 14,538,497 | $3.4B |
| AQR CAPITAL MANAGEMENT LLC | 1,923,557 | $346.2M |
| Point72 Asset Management, L.P. | 814,317 | $149.3M |
| CITADEL ADVISORS LLC | 530,693 | $97.3M |
| MILLENNIUM MANAGEMENT LLC | 281,764 | $51.7M |
| RENAISSANCE TECHNOLOGIES LLC | 203,396 | $37.3M |
| D. E. Shaw & Co., Inc. | 21,900 | $4.0M |
| TWO SIGMA INVESTMENTS, LP | 9,444 | $1.7M |
Source: SEC EDGAR filings · CIK 0000875045 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.