BUCKLE INC BKE
NYSE · XNYS · stock · Retail-Family Clothing Stores · website · IPO 1992-05-08
BUCKLE INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| FAIRFIELD BILL L | director | 2026-06-08 | Sell | 2,500 | $44.44 |
| MILKIE BRETT P | SVP Leasing | 2026-06-05 | Gift | 12,000 | — |
| SMITH KARI G | EVP Stores | 2026-04-20 | Gift | 5,000 | — |
| HOFFMAN MICHELLE | SVP Sales | 2026-04-13 | Gift | 10,000 | — |
| SMITH KARI G | EVP Stores | 2026-04-10 | Sell | 30,000 | $54.57 |
| HOFFMAN MICHELLE | SVP Sales | 2026-04-10 | Sell | 16,200 | $54.80 |
| HOFFMAN MICHELLE | SVP Sales | 2026-03-20 | Sell | 29,281 | $49.12 |
| HOFFMAN MICHELLE | SVP Sales | 2026-03-19 | Sell | 719 | $50.00 |
Source: SEC EDGAR filings · CIK 0000885245 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.