The Berkeley Group Holdings plc BKG.L
GB · London Stock Exchange · XLON · stock · Consumer Cyclical · website
The Berkeley Group Holdings plc financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $2.5B | $2.5B | $2.6B | $2.3B |
| Gross profit | $660.3M | $644.5M | $696.8M | $664.8M |
| Operating income | $500.0M | $479.7M | $518.3M | $507.9M |
| Interest expense | $29.0M | $29.2M | $21.9M | $12.1M |
| Income tax | $146.9M | $159.7M | $138.3M | $69.1M |
| Net income | $382.0M | $397.6M | $465.7M | $482.4M |
| EPS (diluted) | $3.70 | $3.85 | $4.38 | — |
| Operating cash flow | $193.1M | $233.4M | $335.6M | -$129.5M |
| Free cash flow | $192.1M | $232.0M | $333.6M | -$130.8M |
| Cash & equivalents | $1.0B | $1.2B | $1.1B | $928.9M |
| Inventory | $5.1B | $5.3B | $5.3B | $5.1B |
| Total assets | $6.7B | $7.0B | $6.9B | $6.6B |
| Total liabilities | $3.1B | $3.4B | $3.5B | $3.5B |
| Shareholders' equity | $3.6B | $3.6B | $3.3B | $3.1B |
Growth · year-over-year · Revenue CAGR 1.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +0.9% | -3.4% | +8.6% | — |
| Net income growth | -3.9% | -14.6% | -3.5% | — |
| EPS growth | -3.8% | -12.1% | — | — |
| Free cash flow growth | -17.2% | -30.5% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · GB · as of 2025-04-30. Figures in GBp; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.