Blue Bird Corp BLBD
Blue Bird Corp institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 2,392,866 | $128.9M | 7.28% |
| AQR CAPITAL MANAGEMENT LLC | 438,902 | $34.7M | 1.33% |
| D. E. Shaw & Co., Inc. | 206,874 | $16.3M | 0.63% |
| RENAISSANCE TECHNOLOGIES LLC | 206,536 | $16.3M | 0.63% |
| TWO SIGMA INVESTMENTS, LP | 114,254 | $9.0M | 0.35% |
| MILLENNIUM MANAGEMENT LLC | 49,262 | $3.9M | 0.15% |
| CITADEL ADVISORS LLC | 34,050 | $2.7M | 0.1% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-09-27. Facts plus Stocktoria's own computed scores — not investment advice.