Stocktoria

Baladna Q.P.S.C. BLDN.QA

QA · XQAT · XQAT · stock · Consumer Defensive · website

Baladna Q.P.S.C. financials (annual)

Revenue
2022202320242025
Net income
2022202320242025
Free cash flow
2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
RevenueQR 1.3BQR 1.1BQR 1.1BQR 985.6M
Gross profitQR 329.8MQR 260.3MQR 193.6MQR 209.9M
SG&A expenseQR 71.4MQR 69.5MQR 66.2MQR 70.7M
Operating incomeQR 237.9MQR 200.0MQR 141.4MQR 147.1M
Interest expenseQR 78.5MQR 58.9MQR 68.1MQR 60.0M
Income taxQR 1.3MQR 893,288QR 606,408QR 1.0M
Net incomeQR 539.7MQR 185.0MQR 109.6MQR 80.6M
EPS (diluted)QR 0.25QR 0.09QR 0.06QR 0.04
Operating cash flowQR 273.3MQR 223.1MQR 99.1MQR 8.4M
Free cash flowQR 11.2MQR 109.1M-QR 66.7M-QR 333.1M
Cash & equivalentsQR 374.8MQR 27.6MQR 54.3MQR 42.9M
InventoryQR 400.9MQR 430.5MQR 402.6MQR 443.8M
GoodwillQR 6.8MQR 6.8MQR 6.8MQR 0
Total assetsQR 6.1BQR 4.9BQR 4.8BQR 4.4B
Total debtQR 2.6BQR 2.3BQR 2.2BQR 1.9B
Total liabilitiesQR 2.8BQR 2.5BQR 2.5BQR 2.2B
Shareholders' equityQR 2.9BQR 2.4BQR 2.4BQR 2.2B

Growth · year-over-year · Revenue CAGR 8.8%

MetricFY2025FY2024FY2023FY2022
Revenue growth+10.7%+8.4%+7.2%
Net income growth+191.7%+68.8%+36.0%
EPS growth+193.0%+56.1%+38.1%
Free cash flow growth-89.7%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · QA · as of 2025-12-31. Figures in QAR. Facts plus Stocktoria's own computed scores — not investment advice.