BLACKBAUD INC BLKB
Nasdaq · XNAS · stock · Services-Prepackaged Software
Chart by TradingView
8/9
Piotroski F — financial health
-0.1
Altman Z″ — distress risk · distress
—
Dividend payout · no dividend
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $1.1B | $115.0M | $663.3M | $257.8M | $85.1M |
| 2024 | $1.2B | -$299.5M | $631.4M | $288.5M | $126.8M |
| 2023 | $1.1B | $3.0M | $599.1M | $194.9M | $809.9M |
| 2022 | $1.1B | -$45.4M | $552.7M | $191.6M | $744.0M |
| 2021 | $927.7M | $5.7M | $484.5M | $202.0M | $717.1M |
| 2020 | $913.2M | $7.7M | $485.2M | $118.3M | $426.1M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Anderson Chad | Executive VP and CFO | 2026-06-01 | Sell | 6,205 | $31.31 |
| Anderson Chad | Executive VP and CFO | 2026-05-04 | Grant | 616 | — |
| Anderson Chad | Executive VP and CFO | 2026-05-04 | Tax withheld | 1,137 | $37.54 |
| Anderson Chad | Executive VP and CFO | 2026-05-04 | Tax withheld | 187 | $37.54 |
| Gregoire Kevin P. | EVP, Chief Operating Officer | 2026-03-04 | Sell | 2,000 | $50.02 |
| Olson Jon W | SVP and General Counsel | 2026-03-03 | Sell | 5,000 | $49.10 |
| Olson Jon W | SVP and General Counsel | 2026-02-27 | Sell | 10,000 | $48.23 |
| Benjamin David J | EVP, Chief Commercial Officer | 2026-02-24 | Sell | 14,349 | $47.47 |
Why these scores methodology →
Piotroski F-score: 8/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: -0.1 (distress)
- Working capital / assets -0.105
- Retained earnings / assets 0.006
- EBIT / assets 0.08
- Equity / liabilities 0.037
Source: SEC EDGAR filings · CIK 0001280058 · as of 2025-12-31. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.