BLACKBAUD INC BLKB
BLACKBAUD INC institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 5,268,299 | $401.3M | 10.87% |
| TWO SIGMA INVESTMENTS, LP | 652,245 | $19.3M | 1.35% |
| Point72 Asset Management, L.P. | 224,915 | $6.7M | 0.46% |
| AQR CAPITAL MANAGEMENT LLC | 185,240 | $5.4M | 0.38% |
| MILLENNIUM MANAGEMENT LLC | 166,902 | $4.9M | 0.34% |
| CITADEL ADVISORS LLC | 53,547 | $1.6M | 0.11% |
| D. E. Shaw & Co., Inc. | 23,438 | $694,234 | 0.05% |
| RENAISSANCE TECHNOLOGIES LLC | 13,997 | $414,591 | 0.03% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.