Bloomin' Brands, Inc. BLMN
Nasdaq · XNAS · stock · Retail-Eating Places · website · IPO 2012-08-08
Bloomin' Brands, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Levy Tara Walpert | director | 2026-04-22 | Option exercise | 19,746 | — |
| GEORGE DAVID C | director | 2026-04-22 | Option exercise | 25,478 | — |
| Kunkel Julie T. | director | 2026-04-22 | Option exercise | 19,746 | — |
| MAHONEY JOHN | director | 2026-04-22 | Option exercise | 19,746 | — |
| DINKINS JAMES L | director | 2026-04-22 | Option exercise | 19,746 | — |
| Lal Rohit | director | 2026-04-22 | Option exercise | 19,746 | — |
| Marein-Efron Melanie | director | 2026-04-22 | Option exercise | 19,746 | — |
| MOHAN RAJENDRA M | director | 2026-04-22 | Option exercise | 30,574 | — |
Source: SEC EDGAR filings · CIK 0001546417 · as of 2025-12-28. Facts from filings plus Stocktoria's own computed scores — not investment advice.