Bumble Inc. BMBL
Nasdaq · XNAS · stock · Services-Computer Programming, Data Processing, Etc. · website · IPO 2021-02-11
Bumble Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 11,052,045 | $116.2M |
| AQR CAPITAL MANAGEMENT LLC | 4,345,646 | $14.2M |
| RENAISSANCE TECHNOLOGIES LLC | 4,213,887 | $13.7M |
| TWO SIGMA INVESTMENTS, LP | 2,626,986 | $8.6M |
| CITADEL ADVISORS LLC | 1,117,428 | $3.6M |
| D. E. Shaw & Co., Inc. | 873,633 | $2.8M |
| MILLENNIUM MANAGEMENT LLC | 296,053 | $965,133 |
Source: SEC EDGAR filings · CIK 0001830043 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.