Brand Engagement Network Inc. BNAI
Nasdaq · stock · Services-Computer Integrated Systems Design · website · IPO 2021-03-02
Brand Engagement Network Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $275,120 | $99,790 | $35,210 | — | — | — |
| Gross profit | — | $99,790 | $35,210 | — | — | — |
| R&D expense | $162,973 | $1.1M | $236,710 | — | — | — |
| Operating income | -$12.6M | -$36.5M | -$11.7M | -$5.4M | -$2.3M | — |
| Income tax | — | $0 | $0 | $0 | $0 | $0 |
| Net income | -$8.6M | -$33.7M | -$11.7M | $7.2M | $5.1M | — |
| EPS (diluted) | $-1.97 | $-10.25 | $-0.57 | — | — | — |
| Operating cash flow | -$5.1M | -$14.0M | -$5.1M | -$648,866 | -$1.7M | — |
| Free cash flow | -$5.1M | -$14.1M | -$5.1M | — | — | — |
| Cash & equivalents | $172,124 | $149,273 | $1.7M | — | $861,474 | — |
| Total assets | $15.3M | $18.1M | $22.0M | $314.2M | $310.7M | $71,546 |
| Total liabilities | $11.8M | $15.5M | $4.3M | $16.4M | $20.2M | $51,546 |
| Shareholders' equity | $3.5M | $2.6M | $17.7M | -$40,107 | -$18.9M | $20,000 |
Growth · year-over-year · Revenue CAGR 179.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +175.7% | +183.4% | — | — | — | — |
| Net income growth | — | — | -262.8% | +41.9% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.