BANK OF HAWAII CORP BOH
BANK OF HAWAII CORP institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 5,734,259 | $328.1M | 14.36% |
| AQR CAPITAL MANAGEMENT LLC | 312,313 | $25.1M | 0.78% |
| TWO SIGMA INVESTMENTS, LP | 288,803 | $23.5M | 0.72% |
| CITADEL ADVISORS LLC | 235,902 | $19.2M | 0.59% |
| RENAISSANCE TECHNOLOGIES LLC | 135,500 | $11.0M | 0.34% |
| MILLENNIUM MANAGEMENT LLC | 47,051 | $3.8M | 0.12% |
| D. E. Shaw & Co., Inc. | 43,293 | $3.5M | 0.11% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.