Stocktoria

Boliden AB (publ) BOL.ST

SE · Nasdaq Stockholm · XSTO · stock · Basic Materials · website

Boliden AB (publ) financials (annual)

Revenue
2022202320242025
Net income
2022202320242025
Free cash flow
2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
Revenuekr 93.5Bkr 89.2Bkr 78.6Bkr 86.4B
Gross profitkr 15.8Bkr 12.9Bkr 10.7Bkr 18.1B
R&D expensekr 1.3Bkr 1.1Bkr 1.2Bkr 1.0B
SG&A expensekr 1.9Bkr 2.0Bkr 1.8Bkr 1.7B
Operating incomekr 12.8Bkr 10.1Bkr 7.8Bkr 15.4B
Interest expensekr 1.4Bkr 1.2Bkr 834.0Mkr 318.0M
Income taxkr 2.5Bkr 2.5Bkr 1.5Bkr 3.2B
Net incomekr 9.4Bkr 10.0Bkr 6.1Bkr 12.4B
EPS (diluted)kr 33.39kr 36.65kr 22.21kr 45.37
Operating cash flowkr 20.7Bkr 17.7Bkr 12.2Bkr 16.4B
Free cash flowkr 5.2Bkr 2.7B-kr 3.3Bkr 6.4B
Cash & equivalentskr 9.2Bkr 7.1Bkr 5.0Bkr 12.2B
Inventorykr 24.1Bkr 22.0Bkr 22.0Bkr 22.3B
Goodwillkr 3.2Bkr 3.3Bkr 3.2Bkr 3.3B
Total assetskr 143.4Bkr 116.2Bkr 102.0Bkr 96.4B
Total debtkr 23.8Bkr 16.5Bkr 14.6Bkr 11.2B
Total liabilitieskr 66.9Bkr 51.2Bkr 45.5Bkr 38.1B
Shareholders' equitykr 76.5Bkr 65.0Bkr 56.4Bkr 58.3B
Share buybackskr 91.0Mkr 0

Growth · year-over-year · Revenue CAGR 2.7%

MetricFY2025FY2024FY2023FY2022
Revenue growth+4.8%+13.6%-9.1%
Net income growth-6.2%+65.0%-51.1%
EPS growth-8.9%+65.0%-51.0%
Free cash flow growth+94.3%-152.6%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · SE · as of 2025-12-31. Figures in SEK. Facts plus Stocktoria's own computed scores — not investment advice.