DMC Global Inc. BOOM
DMC Global Inc. financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $609.8M | $642.9M | $719.2M | $654.1M | $260.1M | $229.2M | $397.6M | $326.4M | $192.8M | $158.6M |
| Gross profit | $135.3M | $150.6M | $212.1M | $185.4M | $59.5M | $56.9M | $144.9M | $110.7M | $59.4M | $38.7M |
| R&D expense | $5.0M | $5.8M | $6.9M | $6.8M | $7.2M | $7.9M | $8.4M | $7.2M | $5.2M | $4.6M |
| Operating income | -$110,000 | -$131.3M | $61.2M | $30.0M | -$2.4M | -$996,000 | $58.4M | $37.4M | -$12.3M | -$5.3M |
| Interest expense | — | — | $9.5M | $6.2M | $304,000 | $731,000 | $1.6M | $1.6M | $1.6M | $1.1M |
| Income tax | $4.1M | $11.0M | $15.1M | $9.4M | -$1.5M | -$548,000 | $22.7M | $4.1M | $3.6M | $797,000 |
| Net income | -$13.5M | -$94.5M | $26.3M | $12.2M | -$202,000 | -$1.4M | $34.0M | $30.5M | -$18.9M | -$6.5M |
| EPS (diluted) | $-0.90 | $-8.20 | $1.08 | $0.72 | $-0.26 | $-0.10 | $2.28 | $2.04 | $-1.31 | $-0.46 |
| Operating cash flow | $53.5M | $46.6M | $65.9M | $44.9M | -$12.8M | $30.4M | $64.6M | $27.6M | $6.7M | $18.2M |
| Free cash flow | $37.0M | $29.3M | $50.0M | $26.4M | -$21.5M | $16.5M | $37.4M | -$17.5M | $561,000 | $12.5M |
| Cash & equivalents | $31.9M | $14.3M | $31.0M | $25.1M | $30.8M | $28.2M | $20.4M | $13.4M | $9.0M | $6.4M |
| Inventory | $144.6M | $152.6M | $166.7M | $156.6M | $124.2M | $52.6M | $53.7M | $51.1M | $35.7M | $28.8M |
| Total assets | $635.8M | $671.3M | $884.5M | $879.0M | $864.4M | $279.6M | $277.4M | $240.4M | $173.1M | $162.6M |
| Total liabilities | $206.7M | $233.3M | $286.4M | $310.8M | $306.7M | $82.7M | $105.3M | $106.1M | $67.3M | $50.1M |
| Shareholders' equity | $242.1M | $251.0M | $410.3M | $380.6M | $360.5M | $196.9M | $172.1M | $134.3M | $105.8M | $112.4M |
Growth · year-over-year · Revenue CAGR 16.1%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -5.1% | -10.6% | +10.0% | +151.5% | +13.5% | -42.4% | +21.8% | +69.3% | +21.6% | -5.0% |
| Net income growth | — | -459.7% | +114.4% | — | — | -104.1% | +11.7% | — | — | — |
| EPS growth | — | -859.3% | +50.0% | — | — | -104.4% | +11.8% | — | — | — |
| Free cash flow growth | +26.3% | -41.3% | +89.6% | — | -230.1% | -55.8% | — | -3211.8% | -95.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.