BOX INC BOX
NYSE · XNYS · stock · Services-Prepackaged Software · website · IPO 2015-01-23
BOX INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Levie Aaron | Chief Executive Officer | 2026-06-22 | Sell | 15,000 | $24.32 |
| Nottebohm Olivia | Chief Operating Officer | 2026-06-20 | Tax withheld | 21,327 | $24.84 |
| Smith Dylan C | Chief Financial Officer | 2026-06-20 | Tax withheld | 9,974 | $24.84 |
| Berkovitch Eli | VP Chief Acct Ofr & Controller | 2026-06-20 | Tax withheld | 1,925 | $24.84 |
| Berkovitch Eli | VP Chief Acct Ofr & Controller | 2026-06-17 | Sell | 2,700 | $25.32 |
| Nottebohm Olivia | Chief Operating Officer | 2026-06-10 | Sell | 6,528 | $26.17 |
| Smith Dylan C | Chief Financial Officer | 2026-06-10 | Sell | 17,000 | $26.00 |
| Levie Aaron | Chief Executive Officer | 2026-06-09 | Gift | 18,520 | — |
Source: SEC EDGAR filings · CIK 0001372612 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.