POPULAR, INC. BPOP
POPULAR, INC. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| AQR CAPITAL MANAGEMENT LLC | 2,560,222 | $341.6M | 3.79% |
| BlackRock Finance, Inc. | 3,487,093 | $308.4M | 5.16% |
| CITADEL ADVISORS LLC | 825,818 | $110.8M | 1.22% |
| MILLENNIUM MANAGEMENT LLC | 434,136 | $58.2M | 0.64% |
| Bridgewater Associates, LP | 317,216 | $42.6M | 0.47% |
| Point72 Asset Management, L.P. | 179,148 | $24.0M | 0.26% |
| TWO SIGMA INVESTMENTS, LP | 153,484 | $20.6M | 0.23% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.