Bioquest Corp BQST
OTC · stock · Pharmaceutical Preparations · website · IPO 2013-09-26
Bioquest Corp financials (annual, from 10-K)
Bars are annual figures from 2013 to 2022; red bars are negative (a loss or cash outflow).
| Metric | FY2022 | FY2021 | FY2020 | FY2014 | FY2014 | FY2014 | FY2013 | FY2013 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | $0 | $0 | $0 | $0 | $0 |
| Operating income | -$817,920 | -$2.2M | -$356,554 | — | -$123,709 | -$19,958 | -$18,795 | -$15,541 | -$8,277 |
| Interest expense | — | $37,638 | $2,475 | — | — | — | — | — | — |
| Income tax | — | — | — | — | $0 | — | — | — | $0 |
| Net income | -$821,022 | -$2.3M | -$359,029 | -$3.4M | -$487,992 | -$18,508 | -$18,795 | -$15,541 | -$8,277 |
| Operating cash flow | -$116,720 | -$193,206 | -$124,834 | — | -$472,076 | -$17,213 | -$17,661 | -$14,569 | -$7,629 |
| Free cash flow | — | — | — | — | — | -$15,257 | -$15,705 | — | — |
| Cash & equivalents | $33,540 | $260 | $166 | $848,036 | $543,853 | $452 | $4 | $3,096 | $7,978 |
| Inventory | — | — | — | — | $0 | — | — | — | $0 |
| Total assets | $33,540 | $17,097 | $166 | $5.2M | $889,903 | $1,112 | $826 | $4,080 | $9,124 |
| Total liabilities | $466,530 | $1.8M | $138,745 | $381,340 | $14,700 | $101 | $101 | — | $101 |
| Shareholders' equity | -$432,990 | -$1.8M | -$138,579 | $4.8M | $875,203 | $1,011 | $725 | $3,979 | $9,023 |
Source: SEC EDGAR filings · CIK 0001568628 · US · as of 2022-04-30. facts plus Stocktoria's own computed scores — not investment advice.