Black Rock Coffee Bar, Inc. BRCB
Nasdaq · XNAS · stock · Retail-Eating & Drinking Places · website · IPO 2025-09-12
Black Rock Coffee Bar, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $200.3M | $160.9M |
| SG&A expense | $41.3M | $25.3M |
| Operating income | $901,000 | $6.0M |
| Income tax | $475,000 | $270,000 |
| Net income | -$60,000 | -$7.2M |
| EPS (diluted) | $0.00 | — |
| Operating cash flow | $2.2M | $13.3M |
| Free cash flow | -$32.7M | -$8.9M |
| Cash & equivalents | $28.4M | $10.2M |
| Inventory | $2.9M | $2.1M |
| Total assets | $336.4M | $212.9M |
| Total liabilities | $231.7M | $229.6M |
| Shareholders' equity | $104.7M | -$257.8M |
Source: SEC EDGAR filings · CIK 0002068577 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.