Dutch Bros Inc. BROS
NYSE · XNYS · stock · Retail-Eating & Drinking Places · website · IPO 2021-09-15
Dutch Bros Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.6B | $1.3B | $965.8M | $739.0M | $497.9M |
| SG&A expense | $262.8M | $234.0M | $205.1M | $183.5M | $264.5M |
| Operating income | $161.2M | $106.1M | $46.2M | -$2.6M | -$111.2M |
| Income tax | $18.3M | $18.4M | $7.0M | $2.6M | -$1.6M |
| Net income | $79.8M | $35.3M | $1.7M | -$4.8M | -$12.7M |
| EPS (diluted) | $0.64 | $0.34 | $0.03 | $-0.09 | $-0.28 |
| Operating cash flow | $295.5M | $246.4M | $139.9M | $59.9M | $80.4M |
| Free cash flow | $54.4M | $24.7M | -$88.5M | -$128.0M | -$38.1M |
| Cash & equivalents | $269.4M | $293.4M | $133.5M | $20.2M | $18.5M |
| Inventory | $48.9M | $36.5M | $47.0M | $39.2M | $23.3M |
| Total assets | $3.0B | $2.5B | $1.8B | $1.2B | $553.7M |
| Total liabilities | $2.1B | $1.7B | $1.1B | $934.4M | $340.0M |
| Shareholders' equity | $897.9M | $763.9M | $675.9M | $252.0M | $213.7M |
Source: SEC EDGAR filings · CIK 0001866581 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.