Burlington Stores, Inc. BURL
NYSE · XNYS · stock · Retail-Department Stores · website · IPO 2013-10-02
Burlington Stores, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 6,315,594 | $1.5B |
| AQR CAPITAL MANAGEMENT LLC | 1,338,259 | $430.4M |
| CITADEL ADVISORS LLC | 343,141 | $111.7M |
| MILLENNIUM MANAGEMENT LLC | 272,066 | $88.5M |
| D. E. Shaw & Co., Inc. | 185,406 | $60.3M |
| Point72 Asset Management, L.P. | 5,200 | $1.7M |
Source: SEC EDGAR filings · CIK 0001579298 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.