FIRST BUSEY CORP /NV/ BUSE
Nasdaq · stock · State Commercial Banks · website · IPO 1993-10-27
FIRST BUSEY CORP /NV/ dividends
Dividend yield3.61%
Dividend payout67.3%
Paid from FCF52.6%
Safetystretched
Per share (TTM)$0.97
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $91.0M | $54.2M | $53.1M | $50.9M | $50.8M | $48.0M | $45.2M | $39.0M | $30.7M | $22.7M |
| Per share | $1.04 | $0.63 | $0.63 | $0.60 | $0.60 | $0.58 | $0.55 | $0.53 | $0.42 | $0.40 |
| Yield then (approx) | 4.21% | 2.58% | 2.67% | 2.53% | 2.17% | 2.82% | 2.14% | 2.13% | 1.36% | 1.36% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2025-03-31 | $0.25 | 3.21% |
| 2024-09-30 | $0.24 | 2.63% |
| 2024-06-30 | $0.24 | 2.33% |
| 2024-03-31 | $0.24 | 2.86% |
| 2023-09-30 | $0.24 | 3.22% |
| 2023-06-30 | $0.24 | 2.95% |
| 2023-03-31 | $0.24 | 3.52% |
| 2022-09-30 | $0.23 | 2.32% |
| 2022-06-30 | $0.23 | 2.49% |
| 2022-03-31 | $0.23 | 2.73% |
| 2021-09-30 | $0.23 | 2.41% |
| 2021-06-30 | $0.23 | 2.60% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.