BUUU Group Ltd BUUU
Nasdaq · stock · Services-Amusement & Recreation Services · IPO 2025-08-14
BUUU Group Ltd financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $6.3M | $5.8M |
| Gross profit | $2.0M | $1.5M |
| Operating income | $1.0M | $1.0M |
| Income tax | $212,810 | $128,787 |
| Net income | $793,420 | $834,151 |
| EPS (diluted) | $0.05 | $0.06 |
| Operating cash flow | $336,061 | $87,272 |
| Free cash flow | $330,362 | $61,870 |
| Cash & equivalents | $101,535 | $448,888 |
| Total assets | $2.5M | $2.6M |
| Total liabilities | $1.5M | $1.2M |
| Shareholders' equity | $1.0M | $1.3M |
Growth · year-over-year · Revenue CAGR 8.9%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | +8.9% | — |
| Net income growth | -4.9% | — |
| EPS growth | -16.7% | — |
| Free cash flow growth | +434.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-06-30. Facts plus Stocktoria's own computed scores — not investment advice.