BitVentures Ltd BVC
Nasdaq · stock · Investment Advice · website · IPO 2021-03-26
BitVentures Ltd financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $0 | $28.0M | $18.6M | $9.0M | $277.1M | $1.3B |
| Operating income | -$3.7M | -$774,000 | -$3.3M | -$5.5M | $42.5M | $159.0M |
| Income tax | $117,000 | $0 | $0 | $5,000 | $13.3M | $50.8M |
| Net income | -$5.4M | -$743,000 | -$3.5M | -$6.3M | $31.4M | $106.2M |
| EPS (diluted) | $-0.06 | $-0.01 | $-0.06 | $-0.11 | $3.88 | — |
| Operating cash flow | -$6.5M | $2.6M | $9.4M | -$107,000 | $50.5M | $133.2M |
| Free cash flow | -$6.5M | $2.6M | $9.4M | — | $48.7M | $122.8M |
| Cash & equivalents | $950,000 | $13.3M | $12.6M | $3.4M | $68.0M | $108.4M |
| Total assets | $9.9M | $16.7M | $17.4M | $265.7M | $236.9M | $1.0B |
| Total liabilities | $158,000 | $14.2M | $14.2M | $116.9M | $125.3M | $525.0M |
| Shareholders' equity | $9.7M | $2.6M | $3.2M | $968.3M | $720.9M | $500.3M |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | -100.0% | +50.8% | +106.8% | -96.8% | -78.4% | — |
| Net income growth | — | — | — | -120.0% | -70.4% | — |
| EPS growth | — | — | — | -102.8% | — | — |
| Free cash flow growth | -352.9% | -72.9% | — | — | -60.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-06-30. Facts plus Stocktoria's own computed scores — not investment advice.