BORGWARNER INC BWA
BORGWARNER INC dividends
Dividend yield0.85%
Dividend payout43.0%
Safetymoderate
Per share (TTM)$0.62
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $119.0M | $98.0M | $130.0M | $161.0M | $162.0M | $146.0M | $140.0M | $142.0M | $124.0M | $113.4M |
| Per share | $0.55 | $0.44 | $0.55 | $0.68 | $0.68 | $0.61 | $0.68 | $0.68 | $0.59 | $0.53 |
| Yield then (approx) | 1.16% | 1.37% | 1.64% | 1.63% | 1.75% | 1.65% | 2.24% | 1.88% | 1.18% | 1.47% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.17 | 1.07% |
| 2026-03-31 | $0.17 | 1.19% |
| 2025-09-30 | $0.17 | 1.58% |
| 2025-06-30 | $0.11 | 1.20% |
| 2025-03-31 | $0.11 | 1.55% |
| 2024-09-30 | $0.11 | 1.31% |
| 2024-06-30 | $0.11 | 1.25% |
| 2024-03-31 | $0.11 | 1.34% |
| 2023-09-30 | $0.11 | 1.19% |
| 2023-06-30 | $0.17 | 1.46% |
| 2023-03-31 | $0.17 | 1.60% |
| 2022-09-30 | $0.17 | 2.06% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.