BOYD GAMING CORP BYD
NYSE · XNYS · stock · Hotels & Motels · website · IPO 1993-10-15
BOYD GAMING CORP insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Clinton Uri | Chief Legal Off. & Secretary | 2026-06-09 | Sell | 3,468 | $87.69 |
| SMITH KEITH | President and CEO | 2026-06-03 | Sell | 100,000 | $85.90 |
| SPADAFOR CHRISTINE J. | director | 2026-05-13 | Sell | 1,237 | $80.91 |
| SPADAFOR CHRISTINE J. | director | 2026-05-07 | Grant | 2,347 | — |
| WHETSELL PAUL W | director | 2026-05-07 | Grant | 2,347 | — |
| Bailey John Robert | director | 2026-05-07 | Grant | 2,347 | — |
| JOHNSON MARIANNE BOYD | Chairman | 2026-05-07 | Grant | 2,347 | — |
| BOYD WILLIAM R | director | 2026-05-07 | Grant | 2,347 | — |
Source: SEC EDGAR filings · CIK 0000906553 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.