BEAZER HOMES USA INC BZH
NYSE · XNYS · stock · Operative Builders · website · IPO 1994-02-23
BEAZER HOMES USA INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $2.4B | $2.3B | $2.2B | $2.3B | $2.1B |
| Gross profit | $337.5M | $424.3M | $442.7M | $537.5M | $404.3M |
| Operating income | $36.6M | $143.0M | $177.3M | $272.5M | $146.9M |
| Interest expense | — | — | $0 | $0 | $2.8M |
| Income tax | -$4.7M | $18.9M | $24.0M | $53.3M | $21.5M |
| Net income | $45.6M | $140.2M | $158.6M | $220.7M | $122.0M |
| EPS (diluted) | $1.52 | $4.53 | $5.16 | $7.17 | $4.01 |
| Operating cash flow | $32.0M | -$137.5M | $178.1M | $81.1M | $31.7M |
| Free cash flow | $3.5M | -$159.9M | $157.7M | $66.0M | $17.0M |
| Total assets | $2.6B | $2.6B | $2.4B | $2.3B | $2.1B |
| Total liabilities | $1.4B | $1.4B | $1.3B | $1.3B | $1.4B |
| Shareholders' equity | $1.2B | $1.2B | $1.1B | $939.3M | $724.9M |
Source: SEC EDGAR filings · CIK 0000915840 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.