China Automotive Systems, Inc. CAAS
Nasdaq · XNAS · stock · Motor Vehicle Parts & Accessories · website · IPO 2004-08-24
China Automotive Systems, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $765.7M | $650.9M |
| Gross profit | $145.5M | $109.2M |
| R&D expense | $45.1M | $27.6M |
| SG&A expense | $29.7M | $27.7M |
| Operating income | $53.6M | $40.3M |
| Interest expense | $1.7M | $1.8M |
| Income tax | $11.6M | $5.9M |
| Net income | $42.8M | $30.0M |
| EPS (diluted) | $1.42 | $0.99 |
| Operating cash flow | $111.6M | $9.8M |
| Free cash flow | $74.4M | -$33.9M |
| Cash & equivalents | $142.0M | $57.0M |
| Inventory | $124.4M | $112.6M |
| Total assets | $1.0B | $850.6M |
| Total liabilities | $551.0M | $460.8M |
| Shareholders' equity | $450.7M | $389.8M |
Source: SEC EDGAR filings · CIK 0002037400 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.