Caring Brands, Inc. CABR
Nasdaq · XNAS · stock · Perfumes, Cosmetics & Other Toilet Preparations · website · IPO 2025-06-10
Caring Brands, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $4,215 | — |
| Gross profit | $2,342 | — |
| R&D expense | $0 | $39,558 |
| SG&A expense | $147,694 | — |
| Operating income | -$5.9M | — |
| Income tax | $0 | $0 |
| Net income | -$6.3M | -$1.5M |
| EPS (diluted) | $-0.46 | — |
| Operating cash flow | -$1.7M | — |
| Cash & equivalents | $2.2M | $468,998 |
| Inventory | $12,807 | $13,689 |
| Total assets | $2.3M | $3.9M |
| Total liabilities | $235,494 | $186,105 |
| Shareholders' equity | $2.1M | $3.7M |
Source: SEC EDGAR filings · CIK 0002020737 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.