CAMDEN NATIONAL CORP CAC
Nasdaq · XNAS · stock · National Commercial Banks · website · IPO 1997-10-07
CAMDEN NATIONAL CORP insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Soderberg Carl John | director | 2026-06-18 | Grant | 308 | $51.49 |
| Haynes Larry K | director | 2026-06-18 | Grant | 279 | $51.49 |
| Hatfield Rebecca | director | 2026-06-18 | Grant | 170 | $51.49 |
| Maxwell Raina | director | 2026-06-18 | Grant | 279 | $51.49 |
| Maxwell Raina | director | 2026-06-01 | Grant | 919 | — |
| Merrill Robert D | director | 2026-06-01 | Grant | 919 | — |
| Soderberg Carl John | director | 2026-06-01 | Grant | 919 | — |
| McCarthy Marie J | director | 2026-06-01 | Grant | 919 | — |
Source: SEC EDGAR filings · CIK 0000750686 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.