Carter Bankshares, Inc. CARE
Nasdaq · stock · National Commercial Banks · website · IPO 2007-02-28
Carter Bankshares, Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $20.3M | $19.4M | $17.3M | $18.3M | $17.5M | $18.0M |
| Interest expense | — | — | $74.1M | $20.3M | $22.7M | $35.8M |
| Income tax | $8.6M | $6.3M | $5.3M | $11.6M | $4.1M | $772,000 |
| Net income | $31.4M | $24.5M | $23.4M | $50.1M | $31.6M | -$45.9M |
| EPS (diluted) | $1.38 | $1.06 | $1.00 | $2.03 | $1.19 | $-1.74 |
| Operating cash flow | $39.9M | $36.9M | $46.7M | $70.8M | $77.5M | $7.7M |
| Free cash flow | $31.8M | $28.8M | $36.9M | $64.9M | $69.1M | -$2.4M |
| Cash & equivalents | $105.2M | — | — | — | $277.8M | $241.9M |
| Total assets | $4.9B | $4.7B | $4.5B | $4.2B | $4.1B | $4.2B |
| Total liabilities | $4.4B | $4.3B | $4.2B | $3.9B | $3.7B | $3.7B |
| Shareholders' equity | $419.7M | $384.3M | $351.2M | $328.6M | $407.6M | $440.2M |
Growth · year-over-year · Revenue CAGR 2.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +4.6% | +12.4% | -5.8% | +4.8% | -2.8% | — |
| Net income growth | +27.9% | +4.9% | -53.3% | +58.7% | — | — |
| EPS growth | +30.2% | +6.0% | -50.7% | +70.6% | — | — |
| Free cash flow growth | +10.4% | -22.0% | -43.1% | -6.0% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.