Stocktoria

Carlsberg A/S CARL-B.CO

DK · Nasdaq Copenhagen · XCSE · stock · Consumer Defensive · website

Carlsberg A/S financials (annual)

Revenue
kr 70.27B kr 73.58B kr 75.01B kr 89.09B 2022202320242025
Net income
-kr 1.06B -kr 40.79B kr 9.12B kr 5.96B 2022202320242025
Free cash flow
kr 8.93B kr 7.36B kr 6.28B kr 6.84B 2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
Revenuekr 89.1Bkr 75.0Bkr 73.6Bkr 70.3B
Gross profitkr 40.2Bkr 34.4Bkr 32.8Bkr 32.1B
R&D expensekr 152.0Mkr 142.0Mkr 132.0Mkr 107.0M
SG&A expensekr 28.1Bkr 23.6Bkr 22.4Bkr 21.6B
Operating incomekr 12.6Bkr 10.8Bkr 10.5Bkr 10.5B
Interest expensekr 2.9Bkr 1.4Bkr 1.1Bkr 698.0M
Income taxkr 2.1Bkr 2.0Bkr 1.9Bkr 1.8B
Net incomekr 6.0Bkr 9.1B-kr 40.8B-kr 1.1B
EPS (diluted)kr 44.90kr 68.60kr -299.70kr -7.60
Operating cash flowkr 12.4Bkr 11.3Bkr 11.6Bkr 12.9B
Free cash flowkr 6.8Bkr 6.3Bkr 7.4Bkr 8.9B
Cash & equivalentskr 9.6Bkr 11.5Bkr 13.4Bkr 8.2B
Inventorykr 7.1Bkr 6.0Bkr 5.8Bkr 5.7B
Goodwillkr 59.3Bkr 42.3Bkr 38.3Bkr 38.5B
Total assetskr 154.0Bkr 114.0Bkr 111.8Bkr 115.3B
Total debtkr 70.6Bkr 38.1Bkr 39.1Bkr 28.6B
Total liabilitieskr 123.3Bkr 83.4Bkr 86.1Bkr 80.6B
Shareholders' equitykr 27.8Bkr 27.8Bkr 23.2Bkr 31.9B
Share buybackskr 4.0Mkr 2.0Bkr 3.2Bkr 4.4B

Growth · year-over-year · Revenue CAGR 8.2%

MetricFY2025FY2024FY2023FY2022
Revenue growth+18.8%+1.9%+4.7%
Net income growth-34.7%
EPS growth-34.5%
Free cash flow growth+8.9%-14.7%-17.5%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · DK · as of 2025-12-31. Figures in DKK. Facts plus Stocktoria's own computed scores — not investment advice.