CARLSMED, INC. CARL
CARLSMED, INC. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $50.5M | $27.2M |
| Gross profit | $38.0M | $20.0M |
| R&D expense | $17.0M | $14.3M |
| Operating income | -$30.6M | -$24.1M |
| Interest expense | $1.4M | $1.3M |
| Income tax | $0 | $0 |
| Net income | -$29.6M | -$24.3M |
| EPS (diluted) | $-2.12 | $-6.11 |
| Operating cash flow | -$29.0M | -$25.5M |
| Free cash flow | -$29.6M | -$25.6M |
| Cash & equivalents | $85.8M | $40.1M |
| Inventory | $1.8M | $995,000 |
| Total assets | $130.1M | $51.8M |
| Total liabilities | $31.3M | $26.2M |
| Shareholders' equity | $98.9M | -$70.6M |
Growth · year-over-year · Revenue CAGR 85.9%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | +85.9% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.