CARRIER GLOBAL Corp CARR
NYSE · stock · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip · website · IPO 2020-03-17 · LEI
CARRIER GLOBAL Corp financials (annual)
Bars are annual figures from 2019 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $21.7B | $22.5B | $19.0B | $17.3B | $20.6B | $17.5B | $18.6B |
| R&D expense | $625.0M | $686.0M | $493.0M | $416.0M | $503.0M | $419.0M | $401.0M |
| SG&A expense | $3.1B | $3.2B | $2.6B | $2.0B | $3.1B | $2.8B | $2.8B |
| Operating income | $2.2B | $2.6B | $2.2B | $4.0B | $2.6B | $3.1B | $2.5B |
| Income tax | $240.0M | $1.1B | $521.0M | $616.0M | $699.0M | $849.0M | $517.0M |
| Net income | $1.5B | $5.6B | $1.3B | $3.5B | — | — | — |
| EPS (diluted) | $1.72 | $6.15 | $1.58 | $4.10 | $1.87 | $2.25 | $2.44 |
| Operating cash flow | $2.5B | $1.6B | $2.6B | $1.7B | $2.2B | $1.7B | $2.1B |
| Cash & equivalents | $1.6B | $4.0B | $9.9B | $3.3B | $3.0B | $3.1B | $952.0M |
| Inventory | $2.5B | $2.3B | $1.8B | $2.6B | $2.0B | $1.6B | $1.3B |
| Total assets | $37.2B | $37.4B | $32.8B | $26.1B | $26.2B | $25.1B | $22.4B |
| Total liabilities | $23.1B | $23.0B | $23.8B | $18.0B | $19.1B | $18.5B | $8.0B |
| Shareholders' equity | $14.1B | $14.4B | $9.0B | $8.1B | $7.1B | $6.6B | $14.4B |
Growth · year-over-year · Revenue CAGR 2.6%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue growth | -3.3% | +18.7% | +9.6% | -16.1% | +18.1% | -6.2% | — |
| Net income growth | -73.5% | +315.4% | -61.8% | — | — | — | — |
| EPS growth | -72.0% | +289.2% | -61.5% | +119.3% | -16.9% | -7.8% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.