CBL & ASSOCIATES PROPERTIES INC CBL
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 1993-10-28
CBL & ASSOCIATES PROPERTIES INC dividends
Dividend yield4.68%
Dividend payout56.7%
Safetymoderate
Per share (TTM)$600.08
Years paying (in our data)10
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $77.1M | $50.4M | $118.1M | $23.9M | $26.0M | $137.8M | $181.3M | $133.7M | $123.0M | $89.7M |
| Per share | $2.50 | $1.63 | $3.69 | $0.75 | $0.15 | $0.80 | $1.06 | $0.83 | $0.83 | $0.61 |
| Yield then (approx) | 6.98% | 5.31% | 15.80% | 2.82% | — | — | — | — | — | — |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2019-03-31 | $0.075 | — |
| 2018-09-30 | $200 | — |
| 2018-06-30 | $200 | — |
| 2018-03-31 | $200 | — |
| 2017-09-30 | $0.265 | — |
| 2017-06-30 | $0.265 | — |
| 2017-03-31 | $0.265 | — |
| 2016-09-30 | $0.265 | — |
| 2016-06-30 | $0.265 | — |
| 2016-03-31 | $0.265 | — |
| 2015-09-30 | $0.265 | — |
| 2015-06-30 | $0.265 | — |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0000910612 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.