COMMERCE BANCSHARES INC /MO/ CBSH
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 1980-03-17
COMMERCE BANCSHARES INC /MO/ insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| KEMPER DAVID W | Executive Chairman | 2026-06-23 | Grant | 131 | $55.29 |
| BARTH KEVIN G | Executive Vice President | 2026-06-23 | Grant | 120 | $55.29 |
| FOWLER JUNE MCALLISTER | director | 2026-06-16 | Sell | 200 | $55.03 |
| TAYLOR CHRISTINE B | director | 2026-05-29 | Grant | 646 | $52.22 |
| Schnuck Todd R | director | 2026-05-29 | Grant | 790 | $52.22 |
| MACIA ALAINA G | director | 2026-05-29 | Grant | 646 | $52.22 |
| FOWLER JUNE MCALLISTER | director | 2026-05-29 | Grant | 646 | $52.22 |
| DUNN TIMOTHY S | director | 2026-05-29 | Grant | 718 | $52.22 |
Source: SEC EDGAR filings · CIK 0000022356 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.