Cibus, Inc. CBUS
Nasdaq · stock · Agricultural Chemicals · website · IPO 2017-07-20
Cibus, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 986,632 | $9.7M | 2.16% |
| RENAISSANCE TECHNOLOGIES LLC | 132,500 | $181,525 | 0.29% |
| MILLENNIUM MANAGEMENT LLC | 59,004 | $80,835 | 0.13% |
| TWO SIGMA INVESTMENTS, LP | 48,831 | $66,898 | 0.11% |
| CITADEL ADVISORS LLC | 46,900 | $64,253 | 0.1% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.