Cibus, Inc. CBUS
Nasdaq · stock · Agricultural Chemicals · website · IPO 2017-07-20
Cibus, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 986,632 | $9.7M | 2.16% |
| MILLENNIUM MANAGEMENT LLC | 425,042 | $841,583 | 0.93% |
| RENAISSANCE TECHNOLOGIES LLC | 98,900 | $195,822 | 0.22% |
| TWO SIGMA INVESTMENTS, LP | 86,206 | $170,688 | 0.19% |
| CITADEL ADVISORS LLC | 35,900 | $71,082 | 0.08% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.