COLLECTIVE ACQUISITION CORP. CCAQ
Nasdaq · XNAS · stock · Blank Checks · IPO 2025-05-07
COLLECTIVE ACQUISITION CORP. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$451,915 |
| Income tax | $0 |
| Net income | $3.3M |
| Operating cash flow | -$429,113 |
| Cash & equivalents | $365,751 |
| Total assets | $148.3M |
| Total liabilities | $5.8M |
| Shareholders' equity | -$5.5M |
Source: SEC EDGAR filings · CIK 0002041047 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.