Capital Clean Energy Carriers Corp. CCEC
Nasdaq · XNAS · stock · Deep Sea Foreign Transportation of Freight · website · IPO 2007-03-30
Capital Clean Energy Carriers Corp. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | $299.1M | $184.7M |
| SG&A expense | — | — | $2.6M | $2.2M | $2.0M |
| Operating income | $213.9M | $177.7M | $91.3M | $133.8M | $118.1M |
| Interest expense | $99.1M | $121.0M | $82.3M | $44.0M | $16.6M |
| Net income | $170.8M | $193.6M | $47.2M | $125.4M | $98.2M |
| EPS (diluted) | $2.88 | $2.60 | $2.15 | $6.19 | $5.14 |
| Operating cash flow | $232.8M | $184.8M | $189.4M | $172.6M | $111.2M |
| Cash & equivalents | $273.8M | $312.7M | $191.8M | $144.6M | $20.4M |
| Inventory | $4.0M | $4.4M | $3.0M | $6.8M | $5.0M |
| Total assets | $4.1B | $4.1B | $3.1B | $2.0B | $1.9B |
| Total liabilities | $2.6B | $2.8B | $2.0B | $1.4B | $1.4B |
| Shareholders' equity | $1.5B | $1.3B | $1.2B | — | — |
Source: SEC EDGAR filings · CIK 0001392326 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.