CNB FINANCIAL CORP/PA CCNE
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 1994-03-16
CNB FINANCIAL CORP/PA insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Straub Francis X III | director | 2026-06-05 | Gift | 15,169 | — |
| Straub Francis X III | director | 2026-06-05 | Gift | 5,250 | — |
| Mink Robin | EVP/Chief TM Officer | 2026-06-04 | Sell | 104 | $30.53 |
| PONTZER DEBORAH DICK | director | 2026-04-30 | Sell | 244 | $30.55 |
| Higgins Carla M. | SVP/Strategic Project Manager | 2026-04-27 | Sell | 1,300 | $30.45 |
| Peduzzi Michael D | President & CEO | 2026-04-24 | Buy | 1,000 | $30.35 |
| Scott Nicholas N. Jr. | director | 2026-03-13 | Buy | 375 | $27.05 |
| Mink Robin | EVP/Chief TM Officer | 2026-02-23 | Grant | 445 | $27.70 |
Source: SEC EDGAR filings · CIK 0000736772 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.