COGENT COMMUNICATIONS HOLDINGS, INC. CCOI
Nasdaq · stock · Communications Services, NEC · website · IPO 2002-02-05
COGENT COMMUNICATIONS HOLDINGS, INC. dividends
Dividend yield22.35%
Dividend payout-82.4%
Paid from FCF-75.7%
Safetysafe
Per share (TTM)$2.06
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $150.1M | $189.4M | $181.7M | $169.9M | $150.3M | $129.4M | $112.6M | $97.9M | $81.7M | $68.2M |
| Per share | $3.00 | $3.86 | $3.74 | $3.54 | $3.15 | $2.74 | $2.40 | $2.11 | $1.78 | $1.50 |
| Yield then (approx) | 12.34% | 5.13% | 4.84% | 5.16% | 4.96% | 4.81% | 3.39% | 4.36% | 3.94% | 3.59% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.02 | 0.59% |
| 2026-03-31 | $0.02 | 0.35% |
| 2025-09-30 | $1.015 | 9.84% |
| 2025-06-30 | $1.01 | 8.86% |
| 2025-03-31 | $1.005 | 7.40% |
| 2024-09-30 | $0.985 | 4.91% |
| 2024-06-30 | $0.975 | 5.52% |
| 2024-03-31 | $0.965 | 6.01% |
| 2023-09-30 | $0.945 | 5.82% |
| 2023-06-30 | $0.935 | 6.11% |
| 2023-03-31 | $0.925 | 5.36% |
| 2022-09-30 | $0.905 | 6.89% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.